[smartslider3 slider="11"]
LEDドライバ電源
AC入力 定電流(CC)出力 調光機能なし
メーカ | part# | Vin [Vac] | Vout [V] | Iout[A] | 出力電力 [W] | 精度 +/-[%] | 効率 [%] | 温度範囲 | 認証 | サイズ | 調光機能 |
RECOM | RACD03-350 | 90-264 | 2.5-15.0 | 0.35 | 3W | 10% | 72 | -20~50 | EN55015, EN61547 EN61000-3-2/3, IEC/UL61347-1/2 UL8750, ENEC/UL/RCM/CB IP66 | W46.0×D30.0×H23.0(mm) | なし |
RECOM | RACD03-500 | 2.5-11.0 | 0.5 | 71 | |||||||
RECOM | RACD03-700 | 2.5-6.0 | 0.7 | 62 | |||||||
RECOM | RACD06-350 | 2.5-24.0 | 0.35 | 6W | 79 | W64.0×D35.0×H20.0(mm) | |||||
RECOM | RACD06-500 | 2.5-15.0 | 0.5 | 70 | |||||||
RECOM | RACD06-700 | 2.5-12.0 | 0.7 | 72 | |||||||
RECOM | RACD07-250 | 90-295 | 14.0-28.0 | 0.25 | 7W | 7% | 75 | -20~40 | EN55015 EN61000-3-2/3, EN61347-2/3 UL8750 IP67 | W49.0×D40.8×H24.0(mm) | |
RECOM | RACD07-350 | 10.0-20.0 | 0.35 | 70 | |||||||
RECOM | RACD07-500 | 5.0-14.5 | 0.5 | 70 | |||||||
RECOM | RACD07-700 | 3.0-10.5 | 0.7 | 70 | |||||||
RECOM | RACD12-350 | 90-264 | 3.0-36.0 | 0.35 | 12W | 10% | 78 | -20~50 | EN55015 EN61000-3-2/3, EN61547, EN61347-1/2 UL8750 | W123.0×D45.0×H18.0(mm) | |
RECOM | RACD12-500 | 3.0-24.0 | 0.5 | 78 | |||||||
RECOM | RACD12-700 | 3.0-17.0 | 0.7 | 78 | |||||||
RECOM | RACD20-350 | 90-264 | 6.0-56.0 | 0.35 | 20W | 10% | 80 | -20~50 | EN55015 EN61000-3-2/3, EN61547, EN61347-1/2 UL8750 | W145.0×D50.0×H22(mm) | |
RECOM | RACD20-500 | 6.0-40.0 | 0.5 | 83 | |||||||
RECOM | RACD20-700 | 6.0-29.0 | 0.7 | 83 | |||||||
RECOM | RACD20-1050 | 5.0-17.0 | 1.05 | 83 | W155.0×D50.0×H21.0(mm) | ||||||
RECOM | RACD20-350/277 | 90-305 | 28.0-57.0 | 0.35 | 20W | 80 | -20~50 | EN55015 class-B EN61000-3-2/3, EN61347-1/2 UL8750 IP66 | Oblong 80 x 74 x 26.5 mm | ||
RECOM | RACD20-500/277 | 20.0-40.0 | 0.5 | 80 | |||||||
RECOM | RACD20-700/277 | 14.0-29.0 | 0.7 | 80 | |||||||
RECOM | RACD20-1050/277 | 18.8-19.0 | 1.05 | 80 | |||||||
RECOM | RACD25-500P | 90-295 | 42.0-52.0 | 0.5 | 25W | 8% | 82 | -20~50 | EN55015 class-B EN61000-3-2 EN61000-4-2/3/4/5/6/11 EN61547, EN61347-1/2 UL8750, IP67 | 174.5 x 30.5 x 25 mm | |
RECOM | RACD25-700P | 21.0-36.0 | 0.7 | 85 | |||||||
RECOM | RACD25-1050P | 16.0-24.0 | 1.05 | 84 | |||||||
RECOM | RACD25-1400P | 12.0-18.0 | 1.4 | 83 | |||||||
RECOM | RACD30-500 | 90-264 | 10.0-56.0 | 0.5 | 30W | 10% | 85 | -20~50 | EN55015, EN61000-3-2/3 EN61547, EN61347-1/2 UL8750, UL1310 | 160 x 50 x 22.5 mm | |
RECOM | RACD30-700 | 10.0-43.0 | 0.7 | 85 | |||||||
RECOM | RACD60-700/IP67 | 90-264 | 38.0-54.0 | 0.7 | 60W | 5% | 89 | -30-70 | EN55015 EN61000-3-2/3, EN61347-1/2 UL8750, UL1310 IP67 | 118 x 60 x 35mm | |
RECOM | RACD60-1050/TOF | 38.0-54.0 | 1.05 | 89 | 101.6 x 50.8 x 28mm | ||||||
RECOM | RACD60-1050/IP67 | 38.0-54.0 | 1.05 | 89 | 118 x 60 x 35mm | ||||||
RECOM | RACD60-1400/IP67 | 21.0-28.0 | 1.4 | 89 | 118 x 60 x 35mm | ||||||
RECOM | RACD60-2100/TOF | 21.0-28.0 | 2.14 | 89 | 101.6 x 50.8 x 28mm | ||||||
RECOM | RACD60-2100/IP67 | 21.0-28.0 | 2.14 | 89 | 118 x 60 x 35mm | ||||||
RECOM | RACD60-2400/TOF | 17.0-24.0 | 2.5 | 87 | 101.6 x 50.8 x 28mm | ||||||
RECOM | RACD60-2400/IP67 | 17.0-24.0 | 2.5 | 87 | 121.5mm x 50.8mm x 27.9mm | ||||||
RECOM | RACD60-4200/TOF | 11.0-13.5 | 4.2 | 85 | 101.6 x 50.8 x 28mm | ||||||
RECOM | RACD60-4200/IP67 | 11.0-13.5 | 4.2 | 85 | 121.5mm x 50.8mm x 27.9mm | ||||||
RECOM | RACD100-12 | 90-305 | 9.0-12.0 | 8.3 | 100W | 88 | -30-70 | EN55015 EN61000-3-2/3 EN61000-4-2/3/4/5/6/11 EN61347-2-13 UL8750, IP67 | 222.0mm x 68.0mm x 39.0mm | ||
RECOM | RACD100-24 | 14.0-24.0 | 4.2 | 90 | |||||||
RECOM | RACD100-36 | 26.0-36.0 | 2.8 | 90 | |||||||
RECOM | RACD100-48 | 34.0-48.0 | 2.1 | 91 | |||||||
RECOM | RACD150-12 | 90-305 | 9.0-12.0 | 11 | 150W | 88 | -30-70 | EN55015 EN61000-3-2/3 EN61000-4-2/3/4/5/6/11 EN61347-2-13 UL8750, IP67 | 222.0mm x 68.0mm x 39.0mm | ||
RECOM | RACD150-24 | 14.0-24.0 | 6.3 | 90 | |||||||
RECOM | RACD150-36 | 26.0-36.0 | 4.2 | 90 | |||||||
RECOM | RACD150-48 | 34.0-48.0 | 3.2 | 90 |
AC入力 定電流(CC)出力 調光機能付
メーカ | part# | Vin [V] | Vout [V] | Iout[A] | 精度 +/-[%] | 効率 [%] | 温度範囲 | 認証 | サイズ | 調光機能 | |
RECOM | RACD20-350D | 200-264 | 2x(3.0-34.0) | 2x 0.35 | 20W | 10% | 80 | -20~40 | EN55015, EN61000-3-2/3, EN61547, EN61347-1 UL8750, UL1310 | W155.0×D50.0×H21.0(mm) | アナログ or PWM |
RECOM | RACD20-350D-US | 90-130 | 2x(3.0-20.0) | 2x 0.35 | 80 | ||||||
RECOM | RACD20-500D | 200-264 | 6.0-56.0 | 2x 0.5 | 20W | 10% | 80 | -20~50 | W155.0×D50.0×H21.0(mm) | ||
RECOM | RACD20-500D-US | 90-130 | 6.0-40.0 | 2x 0.5 | 83 | ||||||
RECOM | RACT20-350-US | 180-264 | 30.0-56.0 | 0.35 | 20W | 5% | 82 | -30~50 | EN55015 EN61000-3-2/3, EN61547, EN61347-1/2 UL8750, UL60950-1 | 137.5mm x 50.2mm x 23.0mm | トライアック対応 |
RECOM | RACT20-500-US | 180-264 | 21.0-39.0 | 0.5 | 82 | ||||||
RECOM | RACT20-700-US | 90-135 | 15.0-28.0 | 0.7 | 81 | ||||||
RECOM | RACT20-1050-US | 180-264 | 12.0-18.0 | 1.05 | 81 | ||||||
RECOM | RACD45-700A | 90-305 | 40.0-57.0 | 0.7 | 45W | 5% | 87 | -30~50 | EN55015 EN61000-3-3, EN61347-1/2 UL8750, UL1310 IP67 | 164mm x 45.1mm x 32.5 mm | アナログ or PWM |
RECOM | RACD45-1050A | 33.0-48.0 | 1.05 | 87 | |||||||
RECOM | RACD45-1250A | 24.0-36.0 | 1.25 | 86 | |||||||
RECOM | RACD45-1850A | 15.0-24.0 | 1.85 | 85 | |||||||
RECOM | RACD60-1050A | 40.0-57.0 | 1.05 | 60W | 5% | 88 | -30~50 | EN55015 EN61000-3-3, EN61000-4/2/3/4/5/6/8/11 EN61347-1/2, EN61547 UL8750, UL1310 IP67 | 174.0mm x 45.0mm x 32.5mm | ||
RECOM | RACD60-1200A | 33.0-48.0 | 1.2 | 88 | |||||||
RECOM | RACD60-1650A | 24.0-36.0 | 1.65 | 87 | |||||||
RECOM | RACD60-2500A | 15.0-24.0 | 2.5 | 86 | |||||||
RECOM | RACD60-4200A | 38.0-54.0 | 4.2 | 86 | |||||||
RECOM | RACD60-700/IP67 | 90-264 | 38.0-54.0 | 0.7 | 60W | 5% | 89 | -30~70 | EN55015 EN61000-3-3, EN61347-1/2, EN61547 UL8750, UL1310 IP67 | 121.5mm x 50.8mm x 27.9mm | |
RECOM | RACD60-1050/IP67 | 38.0-54.0 | 1.05 | 89 | |||||||
RECOM | RACD60-1400/IP67 | 21.0-28.0 | 2.14 | 89 | |||||||
RECOM | RACD60-2100/IP67 | 17.0-24.0 | 2.14 | 89 | |||||||
RECOM | RACD60-2400/IP67 | 17.0-24.0 | 2.5 | 87 | |||||||
RECOM | RACD60-4200/IP67 | 11.0-13.5 | 4.2 | 85 | |||||||
RECOM | RACD60-1050/TOF | 38.0-54.0 | 1.1 | 89 | 101.6mm x 50.8mm x 27.9mm | ||||||
RECOM | RACD60-2100/TOF | 21.0-28.0 | 2.14 | 89 | |||||||
RECOM | RACD60-2400/TOF | 17.0-24.0 | 2.5 | 87 | |||||||
RECOM | RACD60-4200/TOF | 17.0-24.0 | 4.2 | 85 | |||||||
RECOM | RACD100-700A | 90-305 | 100.0-142.0 | 0.7 | 100W | 5% | 91 | -30~55 | EN55015,EN61000-3-2/3, EN61347-1/2, EN61547 UL8750, IP67 | 198.0mm x 57.0mm x 37.0mm | |
RECOM | RACD100-1400A | 50.0-71.0 | 1.4 | 91 | |||||||
RECOM | RACD100-12-PSE | 90-130 | 9.0-12.0 | 8.3 | 100W | 5% | 87 | -30~70 | EN55015 EN61000-4-2/3/4/5/6/11 J61347-2-13(PSE H21) IP67 | 222.0mm x 68.0mm x 39.0mm | なし |
RECOM | RACD100-24-PSE | 14.0-24.0 | 4.2 | 87 | |||||||
RECOM | RACD100-36-PSE | 26.0-36.0 | 2.8 | 89 | |||||||
RECOM | RACD100-48-PSE | 34.0-48.0 | 2.1 | 88 | |||||||
RECOM | RACD150-700A | 90-305 | 60.0-210.0 | 0.7 | 150W | 5% | 92 | -40~55 | EN55015, EN61000-3-3 EN61000-4/2/3/4/5/6/8/11 EN/IEC61347-2, EN61547 UL8750, IP67 | 203.2mm x 68.0mm x 39.0mm | アナログ or PWM |
RECOM | RACD150-1050A | 60.0-142.0 | 1.05 | 92 | |||||||
RECOM | RACD150-1400A | 60.0-107.0 | 1.4 | 91 | |||||||
RECOM | RACD150-12-PSE | 90-130 | 9.0-12.0 | 11 | 150W | 5% | 85 | -20~60 | EN55015, EN61000-3-3 EN61000-4/2/3/4/5/6/8/11 J61347-2-13(PSE) IP67 | 222.0mm x 68.0mm x 39.0mm | なし |
RECOM | RACD150-24-PSE | 14.0-24.0 | 6.3 | 87 | |||||||
RECOM | RACD150-36-PSE | 26.0-36.0 | 4.2 | 90 | |||||||
RECOM | RACD150-48-PSE | 34.0-48.0 | 3.2 | 90 |
AC入力 定電圧(CV)出力 調光機能なし
メーカ | part# | Vin [Vac] | Vout [V] | Iout[A] | 精度 +/-[%] | 効率 [%] | 温度範囲 | 認証 | サイズ | 調光機能 | |
RECOM | RACD03-350 | 90-246 | 2.5-15.0 | 0.35 | 3W | 10% | 72 | -20~50 | EN55015, EN61547 EN61000-3-2/3, IEC/UL61347-1/2 UL8750, ENEC/UL/RCM/CB IP66 | W46.0×D30.0×H23.0(mm) | なし |
RECOM | RACD03-500 | 2.5-11.0 | 0.5 | 71 | |||||||
RECOM | RACD03-700 | 2.5-6.0 | 0.7 | 62 | |||||||
RECOM | RACD06-350 | 2.5-24.0 | 0.35 | 6W | 79 | W64.0×D35.0×H20.0(mm) | |||||
RECOM | RACD06-500 | 2.5-15.0 | 0.5 | 70 | |||||||
RECOM | RACD06-700 | 2.5-12.0 | 0.7 | 72 | |||||||
RECOM | RACV30-12 | 90-246 | 12 | 2.5 | 30W | 5% | 83 | -20~50 | EN55015, EN61000-3-2/3, EN/J61347-1/2, UL8750 | 160.0mm x 50.0mm x 22.0mm | |
RECOM | RACV30-24 | 24 | 1.25 | 84 | |||||||
RECOM | RACD60-700/IP67 | 90-246 | 38.0-54.0 | 0.7 | 60W | 5% | 89 | -30~70 | EN55015 EN61000-3-2/3, IEC/UL61347-1/2 UL8750, UL1310 IP67 | 101.6mm x 50.8mm x 28mm | |
RECOM | RACD60-1050/IP67 | 38.0-54.0 | 1 | 89 | |||||||
RECOM | RACD60-1400/IP67 | 21.0-28.0 | 1.4 | 89 | |||||||
RECOM | RACD60-2100/IP67 | 21.0-28.0 | 2.1 | 89 | |||||||
RECOM | RACD60-2400/IP67 | 17.0-24.0 | 2.5 | 87 | |||||||
RECOM | RACD60-4200/IP67 | 11.0-13.5 | 4.2 | 85 | |||||||
RECOM | RACD60-1050/TOF | 38.0-54.0 | 1 | 89 | |||||||
RECOM | RACD60-2100/TOF | 21.0-28.0 | 2.1 | 89 | |||||||
RECOM | RACD60-2400/TOF | 17.0-24.0 | 2.5 | 87 | |||||||
RECOM | RACD60-4200/TOF | 11.0-13.5 | 4.2 | 85 | |||||||
RECOM | RACD100-12 | 90-305 | 9.0-12.0 | 8.3 | 100W | 88 | -30~70 | EN55015 EN61000-3-2/3, EN61000-4-2/3/4/5/6/11 IEC/EN61347-1/2 UL8750 IP67 | 222.0mm x 68.0mm x 39.0mm | ||
RECOM | RACD100-24 | 14.0-24.0 | 4.2 | 90 | |||||||
RECOM | RACD100-36 | 26.0-36.0 | 2.8 | 90 | |||||||
RECOM | RACD100-48 | 34.0-48.0 | 2.1 | 91 | |||||||
RECOM | RACD150-12 | 90-305 | 9.0-12.0 | 11 | 150W | 88 | -30~70 | EN55015 EN61000-3-2/3 EN61000-4-2/3/4/5/6/11 IEC/EN61347-2-13 UL8750, IP67 | |||
RECOM | RACD150-24 | 14.0-24.0 | 6.3 | 90 | |||||||
RECOM | RACD150-36 | 26.0-36.0 | 4.2 | 90 | |||||||
RECOM | RACD150-48 | 34.0-48.0 | 3.2 | 90 |
DC入力 定電流(CC)出力 調光機能付
メーカ | part# | Vin [Vdc] | Vout [V] | Iout[A] | 精度 +/-[%] | 効率 [%] | 温度範囲 | 認証 | サイズ | 調光機能 | |
RECOM | RCD-24-0.30 | 4.5-36 | 2.0-35.0 | 0.3 | 24W | 3% | 96 | -40~85 | EN55022 class-B EN61373, EN50121-3-2 EN61000-4-2/3/4/6 EN/UL60950-1 IP67 | 22.1mm x 12.6mm x 8.5mm | アナログ or PWM |
RECOM | RCD-24-0.35 | 0.35 | 96 | -40~85 | |||||||
RECOM | RCD-24-0.50 | 0.5 | 96 | -40~80 | |||||||
RECOM | RCD-24-0.60 | 0.6 | 96 | -40~75 | |||||||
RECOM | RCD-24-0.70 | 0.7 | 96 | -40~71 | |||||||
RECOM | RCD-24-1.00 | 3.0-31.0 | 1 | 96 | -40~65 | ||||||
RECOM | RCD-24-1.20 | 1.2 | 96 | -40~71 | |||||||
RECOM | RCD-24-0.30/VREF | 2.0-35.0 | 0.3 | 96 | -40~85 | ||||||
RECOM | RCD-24-0.35/VREF | 0.35 | 96 | -40~85 | |||||||
RECOM | RCD-24-0.50/VREF | 0.5 | 96 | -40~80 | |||||||
RECOM | RCD-24-0.60/VREF | 0.6 | 96 | -40~75 | |||||||
RECOM | RCD-24-0.70/VREF | 0.7 | 96 | -40~71 | |||||||
RECOM | RCD-24-0.30/W/X3 | 0.3 | 96 | -40~85 | |||||||
RECOM | RCD-24-0.35/W/X3 | 0.35 | 96 | -40~85 | |||||||
RECOM | RCD-24-0.50/W/X3 | 0.5 | 96 | -40~80 | |||||||
RECOM | RCD-24-0.60/W/X3 | 0.6 | 96 | -40~75 | |||||||
RECOM | RCD-24-0.70/W/X3 | 0.7 | 96 | -40~71 | |||||||
RECOM | RCD-24-0.30/PL/A | 0.3 | 96 | -40~85 | 31.0mm x 11.4mm x 6.6mm | ||||||
RECOM | RCD-24-0.35/PL/A | 0.35 | 96 | -40~85 | |||||||
RECOM | RCD-24-0.50/PL/A | 0.5 | 96 | -40~80 | |||||||
RECOM | RCD-24-0.60/PL/A | 0.6 | 96 | -40~75 | |||||||
RECOM | RCD-24-0.70/PL/A | 0.7 | 96 | -40~75 | |||||||
RECOM | RCD-24-1.00/PL/A | 2.0-32.0 | 1 | 5% | 96 | -40~65 | |||||
RECOM | RCD-48-0.35 | 9.0-60 | 2.0-56.0 | 0.35 | 48W | 5% | 96 | -40~80 | EN55011, EN61373 EN50121-3-2 EN61000-4-2/3/4/6 EN/UL60950-1 | 32.6mm x 16.0mm x 11.2mm | |
RECOM | RCD-48-0.50 | 0.5 | 96 | -40~80 | |||||||
RECOM | RCD-48-0.70 | 0.7 | 96 | -40~75 | |||||||
RECOM | RCD-48-1.00 | 1 | 96 | -40~50 | |||||||
RECOM | RCD-48-1.20/M | 1.2 | 96 | -40~60 | |||||||
RECOM | RCD-48-0.35/W | 0.35 | 96 | -40~80 | |||||||
RECOM | RCD-48-0.50/W | 0.5 | 96 | -40~80 | |||||||
RECOM | RCD-48-0.70/W | 0.7 | 96 | -40~75 | |||||||
RECOM | RCD-48-1.00/W | 1 | 96 | -40~50 | |||||||
RECOM | RBD-12-0.35 | 9.0-60Vdc | 2.0-40.0 | 0.35 | 12W | 5% | 92 | -40~75 | IEC/UL/EN60950-1 | 32.6mm x 16.7mm x 11.1mm | |
RECOM | RBD-12-0.50 | 0.5 | 92 | -40~65 | |||||||
RECOM | RBD-12-0.35/W | 0.35 | 92 | -40~75 | |||||||
RECOM | RBD-12-0.50/W | 0.5 | 92 | -40~65 |
DALI通信規格用コンバータ
メーカ | part# | Vin [Vac] | Vout [V] | Iout[A] | 精度 +/-[%] | 効率 [%] | 温度範囲 | 認証 | サイズ | 調光機能 | |
RECOM | RELI-DA01/R | 90-290 | 8.0-40.0 | 0.5 | 3% | 90 | -40~75 | CE | 150mmx 40mm x 28 mm |
AC入力用トライアック調光器
メーカ | part# | Vin [Vac] | Vout [V] | Iout[A] | 精度 +/-[%] | 効率 [%] | 温度範囲 | 認証 | サイズ | ||
RECOM | REDIM07 | 198-264 | - | 1 | CE,EN | 71.5mm x 71.5mm x 35 mm | トライアック調光器 Leading Edge | ||||
RECOM | REDIM20 | - | 2 | CE,EN | |||||||
RECOM | REPOT01-10 | 0.8 | 10V/40mA dim control | CE | ポテンショメータ |